
NCCER Assessment Process Information
SCTMC is an Accredited Assessment Center for the NCCER National Craft Assessment and Certification Program. Assessments evaluate the competence level of experienced craft workers, by documenting knowledge and verifying skills. Once the assessment is completed, a score report and a training prescription will be provided for upgrade training, when needed. SCTMC is offering Knowledge Assessments. Knowledge Assessments are written, computer-based examinations.
Testing Hours: Written Assessments will begin at 8:00 a.m.-1:00 p.m., Monday – Friday.
- Please complete the SCTMC Registration Form. This is a fillable form; you will be able to type your information into the form. Also, please complete the NCCER Registration and Release Form. Once these have been filled out, you will need to print them and bring them with you to your NCCER assessment.
- If you do not have access to a computer or printer, you will be able to complete these at SCTMC.
- As a candidate for rigger certification, each individual must complete the Rigger Practical Exam Application prior to taking a rigger practical assessment. Please follow these instructions to complete this application.
- If you will be taking an Endorsed Rigger or Signal Person assessment, please complete the SCTMC Rigger Registration Form and the NCCER Registration and Release Form. Bring these completed forms with you to your assessment.
- In preparation for your upcoming NCCER assessment, if you do not already have an NCCER Card Number please follow these instructions to apply for an NCCER card number
Please make note of your NCCER Card number, you may need it when you come to SCTMC for your assessment. To schedule your assessment, please contact SCTMC. Written Assessments are available Monday – Friday with a start time beginning between 8:00 am – 1:00 pm. Endorsed Rigger and Signal Person Practical Assessments are not available daily and will need to be scheduled in advance by contacting SCTMC at 361.552.7823 opt 3 or by email customerservice@cscportlavaca.org
NCCER Assessments Available
Price does not include processing fee
Assessment Available & Link to NCCER Specifics | Price | SCTMC Course Code & Link to Business Rule | Length of Assessment (in hours) | Passing Score | Resources provided by SCTMC | PPE provided by candidate |
---|---|---|---|---|---|---|
NCCER Advanced Rigger Practical Assessment | $129.00 | 06NADR | No time limit | 80 | Rigging Gear and Assessment Materials | Hardhat, Safety Glasses, Steel Toed Boots, Gloves, Safety Vest |
NCCER Advanced Rigger Written Assessment | $122.00 | 06NADRW | 2/CB | 80 | Basic Function, Non-Printing Calculator | |
NCCER Basic Rigger Practical Assessment | $109.00 | 06NBR | No time limit | 80 | Rigging Gear and Assessment Materials | Hardhat, Safety Glasses, Steel Toed Boots, Gloves, Safety Vest |
NCCER Basic Rigger Written Assessment | $103.00 | 06NBRW | 2/CB | 80 | Basic Function, Non-Printing Calculator | |
NCCER Boilermaker-Pressure Vessel V2 | $82.00 | 06NBPVV2 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Carpenter Level One V2 | $82.00 | 06NCLOV2 | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Commercial Carpenter V2 | $82.00 | 06NCCV2 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Commercial Electrician V2 | $82.00 | 06NCEV2 | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Concrete Finisher | $82.00 | 06NCF | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Concrete Finisher (Spanish Version) Acabado de Concreto | $82.00 | 06NCFSP | Dos horas/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Construction Supervisor V2 | $82.00 | 06NCS | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Construction Technology V2 | $82.00 | 06NCTV2 | 2/CB | 66 | Basic Function, Non-Printing Calculator | |
NCCER Construction Workforce Development Professional | $127.00 | 06NCWDP | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Core V2 (Introductory Craft Skills) | $82.00 | 06NCV2 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Core: Introductory Craft Skills (Spanish Version) Currículo Básico: Habilidades introductorias del Oficio | $82.00 | 06NCICSSP | Dos horas/CB | 78 | Función Básica, Calculadora Sin Impresión | |
NCCER Drywall Mechanic | $82.00 | 06NDM | 2/CB | 65 | Basic Function, Non-Printing Calculator | |
NCCER Drywall Mechanic (Spanish Version) Mecánico de Paneles de Yeso | $82.00 | 06NDMSP | Dos horas/CB | 70 | Función Básica, Calculadora Sin Impresión | |
NCCER Electrician level One V2 | $82.00 | 06NELOV2 | 2/CB | 65 | Basic Function, Non-Printing Calculator | |
NCCER Foreman | $127.00 | 06NF | 2/CB | 68 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Scraper V2 | $82.00 | 06NHEOSV | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Backhoe V2 | $82.00 | 06NHEOBV | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Compaction Equipment (Roller) | $82.00 | 06NHEOCE | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Dozer V2 | $82.00 | 06NHEODV | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Excavator V2 | $82.00 | 06NHEOEV | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Forklift V3 | $82.00 | 06NHEOFV | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator Level One | $82.00 | 06NHEOLO | 2/CB | 66 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Loader V2 | $82.00 | 06NHEOLV | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Motor Grader V2 | $82.00 | 06NHEOMG | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy equipment Operator: Off-Road Dump Truck V2 | $82.00 | 06NHEOOR | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Heavy Equipment Operator: Skid Steer | $82.00 | 06NHESS | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER HVAC Technician V2 | $82.00 | 06NHVAT2 | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Hydroblasting Technician V2 | $82.00 | 06NHTV2 | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Boilermaker (Maintenance) V4 | $82.00 | 06NIBMV4 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Boilermaker Exchanger V1 | $82.00 | 06NIBEV1 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Carpenter V4 | $82.00 | 06NICV4 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Carpentry V3 (Spanish Version) Carpintería Industrial | $82.00 | 06NICV3S | Dos horas/CB | 75 | Función Básica, Calculadora Sin Impresión | |
NCCER Industrial Coating and Lining Application Specialist Level Two | $92.00 | 06NICLA2 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Coating and Lining Application Specialist Level One | $92.00 | 06NICLA1 | 2/CB | 71 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Electrician V3 (Spanish Version) Aislador Industrial | $82.00 | 06NIEVE3S | Dos horas/CB | 70 | Función Básica, Calculadora Sin Impresión | |
NCCER Industrial Electrician V6 | $82.00 | 06NIEV6 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Insulator (Spanish Version) Aislador Industrial | $82.00 | 06NIISP | Dos horas/CB | 70 | Función Básica, Calculadora Sin Impresión | |
NCCER Industrial Insulator V3 | $82.00 | 06NIIV3 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Ironworker V3 | $82.00 | 06NIIWV3 | Dos horas/CB | 68 | Función Básica, Calculadora Sin Impresión | |
NCCER Industrial Maintenance Electrical & Instrumentation Technician | $82.00 | 06NIMEIT | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Maintenance Mechanical | $82.00 | 06NIMMV4 | 3/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Maintenance Support Mechanic | $82.00 | 06NIMSM | 2/CB | 65 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Millwright V4 | $108.00 | 06NIMV4 | 3/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Painter V2 | $82.00 | 06NIPV2 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Pipefitter V3 (Spanish Version Instalación de Tubería Industrial) | $108.00 | 06NIPV3S | Tres horas/CB | 68 | Función Básica, Calculadora Sin Impresión El Libro Azul | |
NCCER Industrial Pipefitter V4 | $108.00 | 06NIPV4 | 3/CB | 75 | Basic Function, Non-Printing Calculator The Pipefitters Blue Book by W.V. Graves may be used | |
NCCER Instrument Technician V4 | $82.00 | 06NITV4 | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Instrumentation Fitter V4 | $82.00 | 06NIFV4 | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Intermediate Rigger Practical Exam | $129.00 | 06NIR | No time limit | 80 | Rigging Gear and Assessment Materials | Hardhat, Safety Glasses, Steel Toed Boots, Gloves, Safety Vest |
NCCER Intermediate Rigger Written Exam | $122.00 | 06NIRW | 2/CB | 80 | Basic Function, Non-Printing Calculator | |
NCCER Maritime Core | $82.00 | 06NMC | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Maritime Structural Fitter | $82.00 | 06NMSF | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Mason: Level One | $82.00 | 06NML1 | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Mason Level One (Spanish Version) Albañilería Nivel Uno | $82.00 | 06NML1S | Dos horas/CB | 70 | Función Básica, Calculadora Sin Impresión | |
NCCER Masonry V1 | $82.00 | 06NMV1 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Plumber | $82.00 | 06NP | 2/CB | 68 | Basic Function, Non-Printing Calculator | |
NCCER Power Generation Maintenance Electrician | $82.00 | 06NPGME | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Power Generation Maintenance Mechanic | $108.00 | 06NPGMM | 3/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Power Line Worker Distribution | $82.00 | 06NPLWD | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Power Line Worker Substation | $82.00 | 06NPLWS | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Power Line Worker: Transmission | $82.00 | 06NPLWT | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Reinforcing Iron and Rebar (Spanish Version) Refuerzo de Hierro y Varilla | $82.00 | 06NRIRS | Dos horas/CB | 74 | Función Básica, Calculadora Sin Impresión | |
NCCER Reinforcing Iron and Rebar Worker | $82.00 | 06NRIRW | 2/CB | 74 | Basic Function, Non-Printing Calculator | |
NCCER Scaffold Builder V3 | $82.00 | 06NSBV3 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Scaffold Builder V3 (Spanish Version) Montaje de Andamios | $82.00 | 06NSBV3S | Dos horas/CB | 70 | Función Básica, Calculadora Sin Impresión | |
NCCER Signalperson Practical Exam | $129.00 + price of crane rental | 06NSP | No time limit | 80 | Rigging Gear and Assessment Materials | Hardhat, Safety Glasses, Steel Toed Boots, Gloves, Safety Vest |
NCCER Signalperson Written Exam | $122.00 | 06NSPW | 2/CB | 80 | Basic Function, Non-Printing Calculator | |
NCCER Sustainable Construction Supervisor | $102.00 | 06NSCS | 2/CB | 75 | No Resource Materials Allowed |
Hours of Operation
Monday – Friday
7:00A to 4:00P
Except Holidays
Holidays are announced in our newsletter
We thank you for your business and commitment to safe workplaces.