NCCER Assessment Process Information
SCTMC is an Accredited Assessment Center for the NCCER National Craft Assessment and Certification Program. Assessments evaluate the competence level of experienced craft workers, by documenting knowledge and verifying skills. Once the assessment is completed, a score report and a training prescription will be provided for upgrade training, when needed. SCTMC offers Knowledge (Written) Assessments which are computer-based examinations. Endorsed Rigger and Signal Person Practical Assessments are also offered at SCTMC.
Testing Hours: Written Assessments will begin at 8:00a.m.-1:00p.m., Monday – Friday.
- Please complete the SCTMC Registration Form. This is a fillable form; you will be able to type your information into the form. Also, please complete the NCCER Registration and Release Form. Once these have been filled out, you will need to print them and bring them with you to your NCCER assessment.
- If you do not have access to a computer or printer, you will be able to complete these at SCTMC.
- As a candidate for rigger certification, each individual must complete the Rigger Practical Exam Application prior to taking a rigger practical assessment. Please follow these instructions to complete this application.
- If you will be taking an Endorsed Rigger or Signal Person assessment, please complete the SCTMC Rigger Registration Form and the NCCER Registration and Release Form. Bring these completed forms with you to your assessment.
- In preparation for your upcoming NCCER assessment, if you do not already have an NCCER Card Number please follow these instructions to apply for an NCCER card number.
Please make note of your NCCER Card number, you may need it when you come to SCTMC for your assessment. To schedule your assessment, please contact SCTMC. Written Assessments are available Monday – Friday with a start time beginning between 8:00am – 1:00pm. Endorsed Rigger Practical Assessments are not available daily and will need to be scheduled in advance. Endorsed Signal Person Practical Assessments are offered on the 3rd Friday of each month. Reservations must be received no later than the 3rd Monday for this assessment. Contact SCTMC at 361.552.7823 opt 3 or by email at customerservice@cscportlavaca.org
NCCER Assessments Available
Price does not include processing fee
Price | SCTMC Course Code & Link to Business Rule | Length of Assessment (in hours) | Passing Score | Resources provided by SCTMC | PPE provided by candidate | |
---|---|---|---|---|---|---|
NCCER Advanced Rigger Practical Assessment | $150/$170 | 06NADR | Time limits vary | 80 | Rigging Gear and Assessment Materials | Hardhat, Safety Glasses, Steel Toed Boots, Gloves, Safety Vest |
NCCER Advanced Rigger Written Assessment | $100/$110 | 06NADRW | 2/CB | 80 | Calculator, W/Board, Graphics if needed | |
NCCER Basic Rigger Practical Assessment | $110/$130 | 06NBR | Time limits vary | 80 | Rigging Gear and Assessment Materials | Hardhat, Safety Glasses, Steel Toed Boots, Gloves, Safety Vest |
NCCER Basic Rigger Written Assessment | $100/$110 | 06NBRW | 2/CB | 80 | Calculator, W/Board, Graphics if needed | |
NCCER Boilermaker-Pressure Vessel V2 | $65/$70 | 06NBPVV2 | 2/CB | 75 | BlueBook, Calculator, W/Board, Graphics if needed | |
NCCER Commercial Carpenter V2 | $82.00 | 06NCCV2 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Commercial Electrician V2 | $82.00 | 06NCEV2 | 2/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Concrete Finisher | $65/$70 | 06NCF | 2/CB | 70 | Calculator, W/Board, Graphics if needed | |
NCCER Concrete Finisher (Spanish Version) Acabado de Concreto | $82.00 | 06NCFSP | Dos horas/CB | 70 | Basic Function, Non-Printing Calculator | |
NCCER Construction Supervisor V2 | $82.00 | 06NCS | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Construction Workforce Development Professional | $127.00 | 06NCWDP | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Foreman | $75/$100 | 06NF | 2/CB | 68 | Calculator, W/Board, Graphics if needed | |
NCCER Heavy Equipment Operator: Backhoe V2 | $65/$70 | 06NHEOBV | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Heavy Equipment Operator: Dozer V2 | $65/$70 | 06NHEODV | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Heavy Equipment Operator: Excavator V2 | $65/$70 | 06NHEOEV | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Heavy Equipment Operator: Forklift V3 | $65/$70 | 06NHEOFV | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Heavy Equipment Operator: Loader V2 | $65/$70 | 06NHEOLV | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER HVAC Technician V2 | $65/$70 | 06NHVAT2 | 2/CB | 70 | Calculator, W/Board, Graphics if needed | |
NCCER Hydroblasting Technician V2 | $65/$70 | 06NHTV2 | 2/CB | 70 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Boilermaker (Maintenance) V4 | $65/$70 | 06NIBMV4 | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Boilermaker Exchanger V1 | $65/$70 | 06NIBEV1 | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Carpenter V4 | $65/$70 | 06NICV4 | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Carpentry V3 (Spanish Version) Carpintería Industrial | $65/$70 | 06NICV3S | Dos horas/CB | 75 | Calculadora, con tablero, gráficos si es necesario | |
NCCER Industrial Electrician V3 (Spanish Version) Aislador Industrial | $65/$70 | 06NIEV3S | Dos horas/CB | 70 | Calculadora, con tablero, gráficos si es necesario | |
NCCER Industrial Electrician V6 | $65/$70 | 06NIEV6 | 2/CB | 75 | Calculator, W/Board, Formula Sheet | |
NCCER Industrial Insulator (Spanish Version) Aislador Industrial | $65/$70 | 06NIISP | Dos horas/CB | 70 | Calculadora, con tablero, gráficos si es necesario | |
NCCER Industrial Insulator V3 | $65/$70 | 06NIIV3 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Industrial Ironworker V3 | $82.00 | 06NIIWV3 | 2/CB | 68 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Maintenance Electrical & Instrumentation Technician | $65/$70 | 06NIMEIT | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Maintenance Mechanical | $65/$70 | 06NIMMV4 | 3/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Maintenance Support Mechanic | $65/$70 | 06NIMSM | 2/CB | 65 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Millwright V4 | $65/$70 | 06NIMV4 | 3/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Painter V2 | $65/$70 | 06NIPV2 | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Industrial Pipefitter V3 (Spanish Version Instalación de Tubería Industrial) | $65/$70 | 06NIPV3S | Tres horas/CB | 68 | BlueBook, calculadora, con tablero, gráficos si es necesario | |
NCCER Industrial Pipefitter V4 | $65/$70 | 06NIPV4 | 3/CB | 75 | BlueBook, Calculator, W/Board, Graphics if needed | |
NCCER Instrument Technician V4 | $65/$70 | 06NITV4 | 2/CB | 70 | Calculator, W/Board, Graphics if needed | |
NCCER Instrumentation Fitter V4 | $65/$70 | 06NIFV4 | 2/CB | 70 | Calculator, W/Board, Graphics if needed | |
NCCER Intermediate Rigger Practical Exam | $130/$150 | 06NIR | Time limits vary | 80 | Rigging Gear and Assessment Materials | Hardhat, Safety Glasses, Steel Toed Boots, Gloves, Safety Vest |
NCCER Intermediate Rigger Written Exam | $65/$70 | 06NIRW | 2/CB | 80 | Calculator, W/Board, Graphics if needed | |
NCCER Masonry V1 | $82.00 | 06NMV1 | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Plumber | $82.00 | 06NP | 2/CB | 68 | Basic Function, Non-Printing Calculator | |
NCCER Power Generation Maintenance Electrician | $82.00 | 06NPGME | 2/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Power Generation Maintenance Mechanic | $108.00 | 06NPGMM | 3/CB | 75 | Basic Function, Non-Printing Calculator | |
NCCER Reinforcing Iron and Rebar (Spanish Version) Refuerzo de Hierro y Varilla | $65/$70 | 06NRIRS | Dos horas/CB | 74 | Calculadora, con tablero, gráficos si es necesario | |
NCCER Reinforcing Iron and Rebar Worker | $65/$70 | 06NRIRW | 2/CB | 74 | Basic Function, Non-Printing Calculator | |
NCCER Scaffold Builder V3 | $65/$70 | 06NSBV3 | 2/CB | 75 | Calculator, W/Board, Graphics if needed | |
NCCER Scaffold Builder V3 (Spanish Version) Montaje de Andamios | $65/$70 | 06NSBV3S | Dos horas/CB | 70 | Calculadora, con tablero, gráficos si es necesario | |
NCCER Signalperson Practical Exam | $180/$200 | 06NSP | Time limits vary | 80 | Rigging Gear and Assessment Materials | Hardhat, Safety Glasses, Steel Toed Boots, Gloves, Safety Vest |
NCCER Signalperson Written Exam | $65/$70 | 06NSPW | 2/CB | 80 | Calculator, W/Board, Graphics if needed |
We thank you for your business and commitment to safe workplaces.
Effective March 10, 2021, trainees will not be required to socially distance or wear a mask while in the SCTMC facility. SCTMC reserves the right to ask persons who appear to be ill to have their temperature taken by a touchless device. Any person with a temperature at or exceeding 100.4 degrees will be asked to leave the facility immediately. If you would like to request special accommodations, you must email customer service @ customerservice@cscportlavaca.org to set up a training appointment. All persons are strongly encouraged to take the proper precautions to protect the health and welfare of themselves and those around them.